Saturday, April 14, 2007

Anti Spam

index of parent directory
A.LVQ.based.Neural.Network.AntiSpam.Email.Approach.pdf 01-Nov-2005 13:09 381K
A.Neural.Network.Based.Approach.to.Automated.Email.Classification.pdf 01-Nov-2005 14:40 225K
A.Novel.Kernel.Method.for.Clustering.pdf 26-Oct-2005 08:55 416K
A.Parallel.Computing.Approach.to.Creating.Engineering.Concept.Spaces.for.Semantic.Retrieval.pdf 26-Oct-2005 09:05 1.6M
A.Short.Visit.to.the.Bot.Zoo.pdf 26-Oct-2005 08:58 742K
A.Simple.KNN.Algorithm.for.Text.Categorization.pdf 01-Nov-2005 14:22 310K
A.Tutorial.on.Support.Vector.Machines.pdf 01-Nov-2005 13:34 355K
AGILE.Adaptive.Indexing.for.Context.Aware.Information.Filters.pdf 01-Nov-2005 13:05 616K
Abnormality.Metrics.to.Detect.and.Protect.Against.Network.Attacks.pdf 01-Nov-2005 14:37 764K
Accuracy.Improvement.of.Automatic.Text.Classification.Based.On.Feature.Translation.pdf 01-Nov-2005 14:05 134K
Active.Electronic.Mail.pdf 01-Nov-2005 13:01 520K
Active.Learning.with.Simplified.SVMs.for.Spam.Categorization.pdf 01-Nov-2005 14:24 407K
Adaptive.Filtering.of.Spam.pdf 01-Nov-2005 14:24 573K
Adversarial.Classification.pdf 01-Nov-2005 12:59 210K
An.Email.Classification.Theory.Based.on.Rough.Set.Theory.pdf 01-Nov-2005 14:34 328K
An.Empirical.Performance.Comparison.of.Machine.Learning.Methods.for.Spam.Email.Categorization.pdf 01-Nov-2005 14:38 98K
An.Empirical.Study.of.Spam.Traffic.and.the.Use.of.DNS.Blacklists.pdf 01-Nov-2005 12:57 72K
An.Evaluation.of.Statistical.Spam.Filtering.Techniques.pdf 01-Nov-2005 12:58 336K
An.Experimental.Comparison.of.Naive.Bayesian.and.Keyword.Based.Anti.Spam.Filtering.with.Personal.Email.Messages.pdf 01-Nov-2005 13:10 792K
An.Interactive.Hybrid.System.for.Identifying.and.Filtering.Unsolicited.Email.pdf 01-Nov-2005 14:35 160K
An.Introduction.to.Kernel.Based.Learning.Algorithms.pdf 01-Nov-2005 13:36 1.7M
An.Malicious.Email.Detection.Method.Based.on.Support.Vector.Machines.pdf 01-Nov-2005 14:32 205K
An.Optimized.Approach.for.KNN.Text.Categorization.using.P.Trees.pdf 01-Nov-2005 13:45 199K
Anti.Spam.Filtering.A.Centroid.Based.Classification.Approach.pdf 01-Nov-2005 14:30 323K
AntiSpam.System.Another.Way.of.Preventing.Spam.pdf 26-Oct-2005 08:36 442K
Boosting.for.Document.Routing.pdf 01-Nov-2005 13:47 257K
Bot.Software.Spreads.Causes.New.Worries.pdf 26-Oct-2005 08:51 178K
Bursty.and.Hierarchical.Structures.in.Streams.pdf 01-Nov-2005 13:41 1.2M
CRM114_Revealed_20050929.pdf 03-Nov-2005 05:49 1.7M
Characterizing.A.Spam.Traffic.pdf 01-Nov-2005 13:45 960K
Combining.Email.Models.for.False.Positive.Reduction.pdf 01-Nov-2005 13:08 474K
Context.Sensitive.Learning.Methods.for.Text.Categorization.pdf 01-Nov-2005 14:11 251K
Cotraining.with.a.Single.Natural.Feature.Set.Applied.to.Email.Classification.pdf 01-Nov-2005 14:36 96K
Data.Mining.Methods.for.Detection.of.New.Malicious.Executables.pdf 26-Oct-2005 09:37 1.1M
Differentiating.Data.and.Text.Mining.Terminology.pdf 01-Nov-2005 14:07 118K
Document.Comparison.with.a.Weighted.Topic.Hierarchy.pdf 26-Oct-2005 09:28 89K
Email.Classification.with.Co.Training.pdf 01-Nov-2005 13:44 223K
Email.Data.Cleaning.pdf 01-Nov-2005 13:10 599K
Extending.the.Coverage.of.a.CCG.System.pdf 01-Nov-2005 14:50 235K
Hierarchical.Data.Classification.with.Support.Vector.Machines.pdf 01-Nov-2005 13:17 243K
Identification.of.Deliberately.Doctored.Text.Documents.Using.Frequent.Keyword.Chain.FKC.Model.pdf 01-Nov-2005 14:29 607K
Identifying.Junk.Electronic.Mail.in.Microsoft.Outlook.With.a.Support.Vector.Machine.pdf 26-Oct-2005 08:58 426K
In.Vivo.Spam.Filtering.a.challenge.problem.for.KDD.pdf 01-Nov-2005 12:56 255K
Knowledge.Discovery.from.Data.pdf 26-Oct-2005 08:50 228K
Learning.to.Detect.Malicious.Executables.in.the.Wild.pdf 01-Nov-2005 13:41 211K
Leveraging.Social.Networks.to.Fight.Spam.pdf 26-Oct-2005 08:24 379K
Machine.Learning.Methods.for.Spam.Email.Categorization.pdf 26-Oct-2005 08:17 98K
Malicious.Bots.Threaten.Network.Security.pdf 26-Oct-2005 08:56 150K
Mining.Email.Content.for.Author.Identification.Forensics.pdf 01-Nov-2005 13:58 932K
Needles.and.Haystacks.A.Search.Engine.for.Personal.Information.Collections.pdf 26-Oct-2005 09:20 100K
On.Combining.Classifier.Mass.Functions.for.Text.Categorization.pdf 01-Nov-2005 14:23 759K
On.the.Algorithmic.Implementation.of.Multiclass.Kernel.based.Vector.machines.pdf 01-Nov-2005 13:20 271K
Ontology.Based.Semantic.Similarity.Comparison.of.Documents.pdf 26-Oct-2005 09:27 311K
Parameter.Free.Bursty.Events.Detection.in.Text.Streams.pdf 01-Nov-2005 14:00 1.0M
Phonetic.String.Matching.Lessons.from.Information.Retrieval.pdf 01-Nov-2005 14:12 765K
Separating.the.Swarm.Categorization.Methods.for.User.Sessions.on.the.web.pdf 01-Nov-2005 13:15 452K
Social.Networks.Applied.pdf 26-Oct-2005 09:38 524K
Some.Empirical.Results.on.Two.Spam.Detection.Methods.pdf 01-Nov-2005 14:33 430K
Spam.Concept.pdf 29-Oct-2005 06:50 183K
Spam.Concept.vsd 29-Oct-2005 06:49 1.7M
Spam.Deobfuscation.with.a.Hidden.Markov.Model.pdf 03-Nov-2005 05:42 525K
Spam.Filtering.Using.Spam.Mail.Communities.pdf 26-Oct-2005 08:39 99K
Spam.Filtering.using.a.Markov.Random.Field.Model.with.Variable.Weighting.Schemas.pdf 26-Oct-2005 08:41 143K
Spam.Spam.Spam.the.FTC.and.Spam.pdf 01-Nov-2005 13:05 1.2M
Spam.and.the.Social.Technical.Gap.pdf 26-Oct-2005 08:38 356K
Spam Analysis.mmap 03-Nov-2005 12:23 25K
Style.Mining.of.Electronic.Messages.for.Multiple.Authorship.Discrimination.pdf 01-Nov-2005 13:42 152K
Supervised.Clustering.Algorithms.and.Benefits.pdf 26-Oct-2005 08:46 85K
Support.Vector.Machines.Classification.with.a.Very.Large.Scale.Taxonomy.pdf 01-Nov-2005 14:03 1.2M
Support.Vector.Machines.for.Spam.Categorization.pdf 01-Nov-2005 14:30 127K
The.Making.of.a.Spam.Zombie.Army.pdf 26-Oct-2005 08:44 188K
Unsupervised.Document.Classification.using.Sequential.Information.Maximization.pdf 01-Nov-2005 14:09 231K
Using.Statistical.Analysis.and.Support.Vector.Machines.to.Detect.Complicated.Attacks.pdf 01-Nov-2005 14:20 549K
Using.a.Probable.Weight.Based.Bayesian.Approach.for.Spam.Filtering.pdf 01-Nov-2005 14:34 738K
Williarm Yerazunis.doc 03-Nov-2005 07:01 20K
look.into.dcc.txt 28-Oct-2005 04:30 862

http://www.cis.uab.edu/zhang/Spam-mining-papers/

No comments: